Injury history
Injury history, suspensions and absences are based on a variety of media reports and are researched with the greatest of care. If you should notice an error regardless, please use the correction form. To the correction form
Season | Injury | from | until | Days | Games missed |
---|---|---|---|---|---|
23/24 | Muscle fatigue | Aug 18, 2023 | Aug 21, 2023 | 3 days | ![]() |
23/24 | Knee bruise | Aug 2, 2023 | Aug 7, 2023 | 5 days | - |
22/23 | bruise | May 18, 2023 | May 20, 2023 | 2 days | - |
22/23 | flu | Jan 17, 2023 | Jan 25, 2023 | 8 days | ![]() |
22/23 | Lumbago | Nov 4, 2022 | Nov 21, 2022 | 17 days | ![]() |
21/22 | Muscle injury | Aug 15, 2021 | Aug 30, 2021 | 15 days | ![]() |
20/21 | Left hip flexor problems | Apr 18, 2021 | Jun 7, 2021 | 50 days | ![]() ![]() |
20/21 | Hairline crack in middle finger | Nov 10, 2020 | Dec 1, 2020 | 21 days | ![]() ![]() |
20/21 | concussion | Sep 13, 2020 | Sep 18, 2020 | 5 days | ![]() |
19/20 | Knock | Oct 10, 2019 | Oct 20, 2019 | 10 days | ![]() ![]() |
19/20 | Knock | Aug 1, 2019 | Aug 8, 2019 | 7 days | ![]() |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfoLW3tcKhmGajppa%2FosDSpJ%2BepJmWfLex0aWcrbKlo7Smuo6sp6KdnJq%2FcIGPa21waA%3D%3D